<?xml version="1.0" encoding="UTF-8" ?>
<urlset xmlns="http://www.google.com/schemas/sitemap/0.84" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance"
 xsi:schemaLocation="http://www.google.com/schemas/sitemap/0.84 http://www.google.com/schemas/sitemap/0.84/sitemap.xsd">
	<url>
		<loc>http://www.pikefamilytree.co.uk/</loc>
		<lastmod>2008-01-08</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://www.pikefamilytree.co.uk/browsemedia.php?mediatypeID=photos</loc>
		<lastmod>2008-01-08</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.pikefamilytree.co.uk/surnames.php</loc>
		<lastmod>2008-01-08</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.pikefamilytree.co.uk/places.php</loc>
		<lastmod>2008-01-08</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.pikefamilytree.co.uk/cemeteries.php</loc>
		<lastmod>2008-01-08</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.pikefamilytree.co.uk/browsemedia.php?mediatypeID=documents</loc>
		<lastmod>2008-01-08</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.pikefamilytree.co.uk/browsemedia.php?mediatypeID=headstones</loc>
		<lastmod>2008-01-08</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.pikefamilytree.co.uk/browsemedia.php?mediatypeID=histories</loc>
		<lastmod>2008-01-08</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.pikefamilytree.co.uk/browsealbums.php</loc>
		<lastmod>2008-01-08</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.pikefamilytree.co.uk/browsemedia.php</loc>
		<lastmod>2008-01-08</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.pikefamilytree.co.uk/whatsnew.php</loc>
		<lastmod>2008-01-08</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.pikefamilytree.co.uk/browsetrees.php</loc>
		<lastmod>2008-01-08</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.pikefamilytree.co.uk/browsenotes.php</loc>
		<lastmod>2008-01-08</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.pikefamilytree.co.uk/getperson.php?personID=I27&amp;tree=tree1</loc>
		<lastmod>2008-01-08</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.pikefamilytree.co.uk/placesearch.php?psearch=Albert+Street%2C+Dudley%2C+West+Midlands.</loc>
		<lastmod>2008-01-08</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.pikefamilytree.co.uk/placesearch.php?tree=&amp;psearch=Albert+Street%2C+Dudley%2C+West+Midlands.</loc>
		<lastmod>2008-01-08</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.pikefamilytree.co.uk/showtree.php?tree=tree1</loc>
		<lastmod>2008-01-08</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.pikefamilytree.co.uk/browsetrees.php?tree=tree1</loc>
		<lastmod>2008-01-08</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.pikefamilytree.co.uk/getperson.php?personID=I166&amp;tree=tree1</loc>
		<lastmod>2008-01-08</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.pikefamilytree.co.uk/placesearch.php?psearch=Bugeilyn%2C+Powys%2C+Wales.</loc>
		<lastmod>2008-01-08</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.pikefamilytree.co.uk/placesearch.php?tree=&amp;psearch=Bugeilyn%2C+Powys%2C+Wales.</loc>
		<lastmod>2008-01-08</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.pikefamilytree.co.uk/getperson.php?personID=I165&amp;tree=tree1</loc>
		<lastmod>2008-01-08</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.pikefamilytree.co.uk/placesearch.php?psearch=Llanbadarn+Fynydd%2C+Radnor%2C+Wales.</loc>
		<lastmod>2008-01-08</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.pikefamilytree.co.uk/placesearch.php?tree=&amp;psearch=Llanbadarn+Fynydd%2C+Radnor%2C+Wales.</loc>
		<lastmod>2008-01-08</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.pikefamilytree.co.uk/getperson.php?personID=I53&amp;tree=tree1</loc>
		<lastmod>2008-01-08</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.pikefamilytree.co.uk/placesearch.php?psearch=St+Padarn+Church%2C+Llanbadarn+Fynydd%2C+Radnor%2C+Wales.+</loc>
		<lastmod>2008-01-08</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.pikefamilytree.co.uk/placesearch.php?tree=&amp;psearch=St+Padarn+Church%2C+Llanbadarn+Fynydd%2C+Radnor%2C+Wales.+</loc>
		<lastmod>2008-01-08</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.pikefamilytree.co.uk/placesearch.php?psearch=West+Bromwich%2C+Birmingham.</loc>
		<lastmod>2008-01-08</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.pikefamilytree.co.uk/getperson.php?personID=I254&amp;tree=tree1</loc>
		<lastmod>2008-01-08</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.pikefamilytree.co.uk/getperson.php?personID=I251&amp;tree=tree1</loc>
		<lastmod>2008-01-08</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.pikefamilytree.co.uk/getperson.php?personID=I250&amp;tree=tree1</loc>
		<lastmod>2008-01-08</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.pikefamilytree.co.uk/placesearch.php?tree=&amp;psearch=West+Bromwich%2C+Birmingham.</loc>
		<lastmod>2008-01-08</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.pikefamilytree.co.uk/getperson.php?personID=I252&amp;tree=tree1</loc>
		<lastmod>2008-01-08</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.pikefamilytree.co.uk/familygroup.php?familyID=F51&amp;tree=tree1</loc>
		<lastmod>2008-01-08</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.pikefamilytree.co.uk/placesearch.php?tree=tree1&amp;psearch=West+Bromwich%2C+Birmingham.</loc>
		<lastmod>2008-01-08</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.pikefamilytree.co.uk/getperson.php?personID=I255&amp;tree=tree1</loc>
		<lastmod>2008-01-08</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.pikefamilytree.co.uk/getperson.php?personID=I257&amp;tree=tree1</loc>
		<lastmod>2008-01-08</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.pikefamilytree.co.uk/getperson.php?personID=I253&amp;tree=tree1</loc>
		<lastmod>2008-01-08</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.pikefamilytree.co.uk/getperson.php?personID=I209&amp;tree=tree1</loc>
		<lastmod>2008-01-08</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.pikefamilytree.co.uk/getperson.php?personID=I32&amp;tree=tree1</loc>
		<lastmod>2008-01-08</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.pikefamilytree.co.uk/placesearch.php?psearch=40+Roebuck+Lane%2C+West+Bromwich%2C+Birmingham.</loc>
		<lastmod>2008-01-08</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.pikefamilytree.co.uk/placesearch.php?tree=&amp;psearch=40+Roebuck+Lane%2C+West+Bromwich%2C+Birmingham.</loc>
		<lastmod>2008-01-08</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.pikefamilytree.co.uk/getperson.php?personID=I26&amp;tree=tree1</loc>
		<lastmod>2008-01-08</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.pikefamilytree.co.uk/placesearch.php?psearch=Messengers+Lane%2C+West+Bromwich%2C+Birmingham.</loc>
		<lastmod>2008-01-08</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.pikefamilytree.co.uk/placesearch.php?tree=&amp;psearch=Messengers+Lane%2C+West+Bromwich%2C+Birmingham.</loc>
		<lastmod>2008-01-08</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.pikefamilytree.co.uk/getperson.php?personID=I54&amp;tree=tree1</loc>
		<lastmod>2008-01-08</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.pikefamilytree.co.uk/placesearch.php?psearch=Llanbister%2C+Wales.</loc>
		<lastmod>2008-01-08</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.pikefamilytree.co.uk/placesearch.php?tree=&amp;psearch=Llanbister%2C+Wales.</loc>
		<lastmod>2008-01-08</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.pikefamilytree.co.uk/getperson.php?personID=I80&amp;tree=tree1</loc>
		<lastmod>2008-01-08</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.pikefamilytree.co.uk/familygroup.php?familyID=F9&amp;tree=tree1</loc>
		<lastmod>2008-01-08</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.pikefamilytree.co.uk/placesearch.php?tree=tree1&amp;psearch=Llanbadarn+Fynydd%2C+Radnor%2C+Wales.</loc>
		<lastmod>2008-01-08</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.pikefamilytree.co.uk/placesearch.php?tree=tree1&amp;psearch=St+Padarn+Church%2C+Llanbadarn+Fynydd%2C+Radnor%2C+Wales.+</loc>
		<lastmod>2008-01-08</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.pikefamilytree.co.uk/placesearch.php?tree=tree1&amp;psearch=St+Cynllo+Church%2C+Llanbister%2C+Wales.</loc>
		<lastmod>2008-01-08</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.pikefamilytree.co.uk/familygroup.php?familyID=F24&amp;tree=tree1</loc>
		<lastmod>2008-01-08</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.pikefamilytree.co.uk/placesearch.php?tree=tree1&amp;psearch=Bugeilyn%2C+Powys%2C+Wales.</loc>
		<lastmod>2008-01-08</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.pikefamilytree.co.uk/placesearch.php?tree=tree1&amp;psearch=Llanbister%2C+Wales.</loc>
		<lastmod>2008-01-08</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.pikefamilytree.co.uk/getperson.php?personID=I78&amp;tree=tree1</loc>
		<lastmod>2008-01-08</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.pikefamilytree.co.uk/getperson.php?personID=I81&amp;tree=tree1</loc>
		<lastmod>2008-01-08</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.pikefamilytree.co.uk/getperson.php?personID=I79&amp;tree=tree1</loc>
		<lastmod>2008-01-08</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.pikefamilytree.co.uk/placesearch.php?tree=tree1&amp;psearch=Messengers+Lane%2C+West+Bromwich%2C+Birmingham.</loc>
		<lastmod>2008-01-08</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.pikefamilytree.co.uk/familygroup.php?familyID=F5&amp;tree=tree1</loc>
		<lastmod>2008-01-08</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.pikefamilytree.co.uk/placesearch.php?tree=tree1&amp;psearch=St+Matthews+Church%2C+Walsall%2C+Staffordshire.</loc>
		<lastmod>2008-01-08</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.pikefamilytree.co.uk/getperson.php?personID=I215&amp;tree=tree1</loc>
		<lastmod>2008-01-08</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.pikefamilytree.co.uk/placesearch.php?psearch=Long+Lane%2C+Walsall%2C+Staffordshire.</loc>
		<lastmod>2008-01-08</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.pikefamilytree.co.uk/placesearch.php?tree=&amp;psearch=Long+Lane%2C+Walsall%2C+Staffordshire.</loc>
		<lastmod>2008-01-08</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.pikefamilytree.co.uk/getperson.php?personID=I214&amp;tree=tree1</loc>
		<lastmod>2008-01-08</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.pikefamilytree.co.uk/placesearch.php?psearch=Walsall%2C+Staffordshire.</loc>
		<lastmod>2008-01-08</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.pikefamilytree.co.uk/placesearch.php?tree=&amp;psearch=Walsall%2C+Staffordshire.</loc>
		<lastmod>2008-01-08</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.pikefamilytree.co.uk/placesearch.php?psearch=St+Matthews+Church%2C+Walsall%2C+Staffordshire.</loc>
		<lastmod>2008-01-08</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.pikefamilytree.co.uk/placesearch.php?tree=&amp;psearch=St+Matthews+Church%2C+Walsall%2C+Staffordshire.</loc>
		<lastmod>2008-01-08</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.pikefamilytree.co.uk/getperson.php?personID=I55&amp;tree=tree1</loc>
		<lastmod>2008-01-08</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.pikefamilytree.co.uk/placesearch.php?psearch=Bloxwich%2C+Walsall%2C+Staffordshire.</loc>
		<lastmod>2008-01-08</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.pikefamilytree.co.uk/getperson.php?personID=I61&amp;tree=tree1</loc>
		<lastmod>2008-01-08</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.pikefamilytree.co.uk/placesearch.php?tree=&amp;psearch=Bloxwich%2C+Walsall%2C+Staffordshire.</loc>
		<lastmod>2008-01-08</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.pikefamilytree.co.uk/getperson.php?personID=I58&amp;tree=tree1</loc>
		<lastmod>2008-01-08</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.pikefamilytree.co.uk/getperson.php?personID=I56&amp;tree=tree1</loc>
		<lastmod>2008-01-08</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.pikefamilytree.co.uk/placesearch.php?psearch=Upton%2C+Worcestershire.</loc>
		<lastmod>2008-01-08</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.pikefamilytree.co.uk/placesearch.php?tree=&amp;psearch=Upton%2C+Worcestershire.</loc>
		<lastmod>2008-01-08</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.pikefamilytree.co.uk/placesearch.php?psearch=St+Marys+Church%2C+Bilston%2C+Staffordshire.</loc>
		<lastmod>2008-01-08</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.pikefamilytree.co.uk/placesearch.php?tree=&amp;psearch=St+Marys+Church%2C+Bilston%2C+Staffordshire.</loc>
		<lastmod>2008-01-08</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.pikefamilytree.co.uk/getperson.php?personID=I57&amp;tree=tree1</loc>
		<lastmod>2008-01-08</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.pikefamilytree.co.uk/familygroup.php?familyID=F10&amp;tree=tree1</loc>
		<lastmod>2008-01-08</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.pikefamilytree.co.uk/placesearch.php?tree=tree1&amp;psearch=Bloxwich%2C+Walsall%2C+Staffordshire.</loc>
		<lastmod>2008-01-08</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.pikefamilytree.co.uk/getperson.php?personID=I59&amp;tree=tree1</loc>
		<lastmod>2008-01-08</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.pikefamilytree.co.uk/getperson.php?personID=I60&amp;tree=tree1</loc>
		<lastmod>2008-01-08</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.pikefamilytree.co.uk/placesearch.php?tree=tree1&amp;psearch=St+Marys+Church%2C+Bilston%2C+Staffordshire.</loc>
		<lastmod>2008-01-08</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.pikefamilytree.co.uk/familygroup.php?familyID=F43&amp;tree=tree1</loc>
		<lastmod>2008-01-08</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.pikefamilytree.co.uk/placesearch.php?tree=tree1&amp;psearch=Walsall%2C+Staffordshire.</loc>
		<lastmod>2008-01-08</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.pikefamilytree.co.uk/placesearch.php?tree=tree1&amp;psearch=Long+Lane%2C+Walsall%2C+Staffordshire.</loc>
		<lastmod>2008-01-08</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.pikefamilytree.co.uk/placesearch.php?tree=tree1&amp;psearch=Upton%2C+Worcestershire.</loc>
		<lastmod>2008-01-08</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.pikefamilytree.co.uk/getperson.php?personID=I15&amp;tree=tree1</loc>
		<lastmod>2008-01-08</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.pikefamilytree.co.uk/placesearch.php?psearch=37+Little+Green%2C+Bloxwich%2C+Staffordshire.</loc>
		<lastmod>2008-01-08</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.pikefamilytree.co.uk/placesearch.php?tree=&amp;psearch=37+Little+Green%2C+Bloxwich%2C+Staffordshire.</loc>
		<lastmod>2008-01-08</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.pikefamilytree.co.uk/placesearch.php?psearch=Grove+Lane%2C+Smethwick%2C+Staffordshire.</loc>
		<lastmod>2008-01-08</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.pikefamilytree.co.uk/placesearch.php?tree=&amp;psearch=Grove+Lane%2C+Smethwick%2C+Staffordshire.</loc>
		<lastmod>2008-01-08</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.pikefamilytree.co.uk/placesearch.php?psearch=Handsworth+Cemetery%2C+Handsworth%2C+Birmingham.</loc>
		<lastmod>2008-01-08</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.pikefamilytree.co.uk/getperson.php?personID=I7&amp;tree=tree1</loc>
		<lastmod>2008-01-08</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.pikefamilytree.co.uk/placesearch.php?psearch=Wickhambrook%2C+Suffolk.</loc>
		<lastmod>2008-01-08</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.pikefamilytree.co.uk/getperson.php?personID=I39&amp;tree=tree1</loc>
		<lastmod>2008-01-08</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.pikefamilytree.co.uk/placesearch.php?psearch=London</loc>
		<lastmod>2008-01-08</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.pikefamilytree.co.uk/placesearch.php?tree=&amp;psearch=London</loc>
		<lastmod>2008-01-08</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.pikefamilytree.co.uk/getperson.php?personID=I37&amp;tree=tree1</loc>
		<lastmod>2008-01-08</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.pikefamilytree.co.uk/placesearch.php?psearch=Chedburgh%2C+Suffolk.</loc>
		<lastmod>2008-01-08</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.pikefamilytree.co.uk/getperson.php?personID=I43&amp;tree=tree1</loc>
		<lastmod>2008-01-08</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.pikefamilytree.co.uk/placesearch.php?psearch=Bury+St+Edmunds%2C+Suffolk.</loc>
		<lastmod>2008-01-08</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.pikefamilytree.co.uk/getperson.php?personID=I219&amp;tree=tree1</loc>
		<lastmod>2008-01-08</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.pikefamilytree.co.uk/placesearch.php?tree=&amp;psearch=Wickhambrook%2C+Suffolk.</loc>
		<lastmod>2008-01-08</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.pikefamilytree.co.uk/getperson.php?personID=I82&amp;tree=tree1</loc>
		<lastmod>2008-01-08</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.pikefamilytree.co.uk/placesearch.php?psearch=Depden%2C+Suffolk.++</loc>
		<lastmod>2008-01-08</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.pikefamilytree.co.uk/getperson.php?personID=I249&amp;tree=tree1</loc>
		<lastmod>2008-01-08</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.pikefamilytree.co.uk/placesearch.php?psearch=Thingoe%2C+Suffolk.</loc>
		<lastmod>2008-01-08</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.pikefamilytree.co.uk/placesearch.php?tree=&amp;psearch=Thingoe%2C+Suffolk.</loc>
		<lastmod>2008-01-08</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.pikefamilytree.co.uk/getperson.php?personID=I127&amp;tree=tree1</loc>
		<lastmod>2008-01-08</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.pikefamilytree.co.uk/placesearch.php?psearch=Lackford%2C+Suffolk.</loc>
		<lastmod>2008-01-08</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.pikefamilytree.co.uk/placesearch.php?tree=&amp;psearch=Lackford%2C+Suffolk.</loc>
		<lastmod>2008-01-08</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.pikefamilytree.co.uk/getperson.php?personID=I188&amp;tree=tree1</loc>
		<lastmod>2008-01-08</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.pikefamilytree.co.uk/getperson.php?personID=I126&amp;tree=tree1</loc>
		<lastmod>2008-01-08</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.pikefamilytree.co.uk/placesearch.php?psearch=St+James%2C+Bury+St+Edmunds%2C+Suffolk.</loc>
		<lastmod>2008-01-08</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.pikefamilytree.co.uk/placesearch.php?tree=&amp;psearch=St+James%2C+Bury+St+Edmunds%2C+Suffolk.</loc>
		<lastmod>2008-01-08</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.pikefamilytree.co.uk/getperson.php?personID=I187&amp;tree=tree1</loc>
		<lastmod>2008-01-08</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
